Finances
Nepalimed - financial survey 2002 t/m 2006 (in Euro´s)
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| Donations, gifts
and benefactions |
34.614 | 59.960 | 135.888 | 63.872 | 63.724 |
| Costs fundraising | 8.818 | 6.722 | 9.755 | 11.459 | 2.134 |
| Net proceeds | 25.796 | 53.238 | 126.133 | 52.413 | 61.590 |
| Relief | 55.400 | 7.205 | 47.233 | 18.000 | 38.627 |
| Net reserve | - | 46.033 | 78.900 | 34.413 | 22.963 |
| Added to reserve | -29.604 | 706 | 10 | - | - |
| Spendable capital | 45.181 | 91.920 | 170.830 | 205.243 | 228.206 |
Nepalimed - Budget 2007 (in Euro´s)
| 2007 | |
| Donations, gifts and
benefactions |
40.000 |
| Costs fundraising | 10.000 |
| Net proceeds | 30.000 |
| Relief | 46.500 |
| Net reserve | - |
| Added to reserve | -16.500 |
| Spendable capital | 211.706 |